VEĽKOSTI NÁDRŽÍ
TOROIDNÁ VNÚTORNÁ NÁDRŽ
umiestnená v batožinovom priestore namiesto rezervy
Zobraziť tabuľky
IRENE | ||
Priemer (mm) | Výška (mm) | Objem (l) |
565 | 180 | 34 |
580 | 180 | 35 |
580 | 190 | 37 |
580 | 200 | 39 |
580 | 220 | 44 |
580 | 240 | 48 |
580 | 270 | 54 |
600 | 190 | 41 |
600 | 200 | 43 |
600 | 220 | 48 |
600 | 240 | 52 |
600 | 270 | 58 |
630 | 180 | 44 |
630 | 200 | 48 |
630 | 220 | 53 |
630 | 240 | 60 |
630 | 270 | 68 |
630 | 300 | 76 |
650 | 180 | 46 |
650 | 200 | 52 |
650 | 220 | 58 |
650 | 240 | 65 |
650 | 270 | 73 |
650 | 300 | 82 |
680 | 180 | 53 |
680 | 200 | 59 |
680 | 220 | 69 |
680 | 240 | 71 |
680 | 270 | 84 |
680 | 300 | 94 |
Priemer (mm) | Výška (mm) | Objem (l) |
565 | 180 | 34 |
580 | 180 | 35 |
580 | 190 | 37 |
580 | 200 | 39 |
580 | 220 | 44 |
580 | 240 | 48 |
580 | 270 | 54 |
600 | 190 | 41 |
600 | 200 | 43 |
600 | 220 | 48 |
600 | 240 | 52 |
600 | 270 | 58 |
630 | 180 | 44 |
630 | 200 | 48 |
630 | 220 | 53 |
630 | 240 | 60 |
630 | 270 | 68 |
630 | 300 | 76 |
650 | 180 | 46 |
650 | 200 | 52 |
650 | 220 | 58 |
650 | 240 | 65 |
650 | 270 | 73 |
650 | 300 | 82 |
680 | 180 | 53 |
680 | 200 | 59 |
680 | 220 | 69 |
680 | 240 | 71 |
680 | 270 | 84 |
680 | 300 | 94 |
GZWM | ||
Priemer (mm) | Výška (mm) | Objem (l) |
566 | 180 | 33 |
580 | 200 | 39 |
580 | 220 | 43,5 |
580 | 250 | 50 |
600 | 190 | 39 |
600 | 200 | 41,5 |
600 | 220 | 45 |
600 | 250 | 54 |
600 | 270 | 59 |
630 | 200 | 45 |
630 | 220 | 51 |
630 | 250 | 59 |
630 | 270 | 64 |
650 | 200 | 50 |
650 | 220 | 56 |
650 | 250 | 65 |
650 | 270 | 70 |
720 | 250 | 80 |
720 | 270 | 87 |
720 | 300 | 98 |
Priemer (mm) | Výška (mm) | Objem (l) |
566 | 180 | 33 |
580 | 200 | 39 |
580 | 220 | 43,5 |
580 | 250 | 50 |
600 | 200 | 41,5 |
600 | 220 | 45 |
600 | 250 | 54 |
600 | 270 | 59 |
630 | 200 | 45 |
630 | 220 | 51 |
630 | 250 | 59 |
630 | 270 | 64 |
650 | 200 | 50 |
650 | 220 | 56 |
650 | 250 | 65 |
650 | 270 | 70 |
720 | 250 | 80 |
720 | 270 | 87 |
720 | 300 | 98 |
TYP T11 | ||
Priemer (mm) | Výška (mm) | Objem (l) |
520 | 180 | 28 |
520 | 225 | 36 |
565 | 180 | 34 |
580 | 200 | 40 |
580 | 220 | 46 |
600 | 190 | 39 |
600 | 200 | 42 |
600 | 220 | 47 |
600 | 230 | 49 |
600 | 250 | 54 |
600 | 270 | 59 |
630 | 200 | 45 |
630 | 220 | 53 |
630 | 250 | 60 |
630 | 270 | 65 |
650 | 200 | 50 |
650 | 220 | 55 |
650 | 240 | 61 |
650 | 270 | 70 |
720 | 230 | 73 |
720 | 240 | 77 |
720 | 250 | 80 |
720 | 270 | 88 |
Priemer (mm) | Výška (mm) | Objem (l) |
520 | 145 | 25 |
520 | 225 | 42 |
565 | 180 | 38 |
580 | 200 | 45 |
580 | 225 | 51 |
600 | 190 | 44 |
600 | 200 | 47 |
600 | 220 | 53 |
600 | 230 | 55 |
600 | 250 | 60 |
600 | 270 | 66 |
630 | 190 | 47 |
630 | 204 | 51 |
630 | 220 | 58 |
630 | 250 | 66 |
630 | 270 | 72 |
650 | 200 | 54 |
650 | 220 | 61 |
650 | 240 | 67 |
650 | 270 | 77 |
720 | 230 | 79 |
720 | 240 | 83 |
720 | 250 | 86 |
720 | 270 | 95 |
TOROIDNÁ VONKAJŠIA NÁDRŽ
dole pod vozidlom, ak tam bola pôvodne rezerva
Zobraziť tabuľky
GZWM | ||
Priemer (mm) | Výška (mm) | Objem (l) |
580 | 200 | 41,5 |
580 | 220 | 46,5 |
580 | 250 | 54 |
600 | 200 | 45,5 |
600 | 220 | 51 |
600 | 250 | 59 |
600 | 270 | 64 |
630 | 200 | 49 |
630 | 220 | 55 |
630 | 250 | 64 |
630 | 270 | 71 |
650 | 200 | 54 |
650 | 220 | 61 |
650 | 250 | 71 |
650 | 270 | 77 |
720 | 250 | 85 |
720 | 270 | 93 |
720 | 300 | 105 |
STAKO TYP T12 | ||
Priemer (mm) | Výška (mm) | Objem (l) |
520 | 145 | 22 |
520 | 225 | 36 |
565 | 180 | 34 |
580 | 200 | 40 |
580 | 220 | 46 |
600 | 190 | 39 |
600 | 200 | 42 |
600 | 220 | 47 |
600 | 230 | 49 |
600 | 250 | 54 |
600 | 270 | 59 |
630 | 200 | 45 |
630 | 220 | 53 |
630 | 250 | 60 |
630 | 270 | 65 |
650 | 200 | 50 |
650 | 220 | 55 |
650 | 240 | 61 |
650 | 270 | 70 |
720 | 230 | 73 |
720 | 240 | 77 |
720 | 250 | 80 |
720 | 270 | 88 |
Priemer (mm) | Výška (mm) | Objem (l) |
520 | 145 | 25 |
520 | 225 | 42 |
565 | 180 | 38 |
580 | 200 | 45 |
580 | 225 | 51 |
600 | 190 | 44 |
600 | 200 | 47 |
600 | 220 | 53 |
600 | 230 | 55 |
600 | 250 | 60 |
600 | 270 | 66 |
630 | 190 | 47 |
630 | 204 | 51 |
630 | 220 | 58 |
630 | 250 | 66 |
630 | 270 | 72 |
650 | 200 | 54 |
650 | 220 | 61 |
650 | 240 | 67 |
650 | 270 | 77 |
720 | 230 | 79 |
720 | 240 | 83 |
720 | 250 | 86 |
720 | 270 | 95 |
NÁDRŽ
umiestnená v batožinovom priestore vozidla
Zobraziť tabuľky
Priemer (mm) | Výška (mm) | Objem (l) |
270 | 605 | 30 |
270 | 695 | 35 |
270 | 785 | 40 |
270 | 875 | 45 |
270 | 966 | 50 |
270 | 1060 | 55 |
300 | 647 | 40 |
300 | 719 | 45 |
300 | 791 | 50 |
300 | 863 | 55 |
300 | 935 | 60 |
300 | 1007 | 65 |
315 | 458 | 30 |
315 | 526 | 35 |
315 | 592 | 40 |
315 | 658 | 45 |
315 | 735 | 50 |
315 | 800 | 55 |
315 | 870 | 60 |
315 | 935 | 65 |
315 | 1080 | 75 |
360 | 476 | 40 |
360 | 527 | 45 |
360 | 578 | 50 |
360 | 629 | 55 |
360 | 680 | 60 |
360 | 782 | 70 |
360 | 884 | 80 |
360 | 986 | 90 |
360 | 1087 | 100 |
400 | 930 | 100 |
400 | 1014 | 110 |
400 | 1090 | 120 |
400 | 1180 | 130 |
400 | 1263 | 140 |
400 | 1347 | 150 |
400 | 1430 | 160 |
400 | 1514 | 170 |
400 | 1597 | 180 |
400 | 1680 | 190 |
400 | 1764 | 200 |
DWLayoutEmptyCell | ||
Priemer (mm) | Výška (mm) | Objem (l) |
270 | 514 | 25 |
270 | 607 | 30 |
270 | 699 | 35 |
270 | 792 | 40 |
270 | 884 | 45 |
270 | 977 | 50 |
270 | 1069 | 55 |
300 | 646 | 40 |
300 | 720 | 45 |
300 | 793 | 50 |
300 | 867 | 55 |
300 | 940 | 60 |
300 | 1014 | 65 |
300 | 1088 | 70 |
315 | 531 | 35 |
315 | 599 | 40 |
315 | 667 | 45 |
315 | 734 | 50 |
315 | 802 | 55 |
315 | 869 | 60 |
315 | 937 | 65 |
315 | 1004 | 70 |
315 | 1139 | 80 |
315 | 1274 | 90 |
315 | 1409 | 100 |
315 | 1544 | 110 |
360 | 256 | 20 |
360 | 338 | 28 |
360 | 478 | 40 |
360 | 582 | 50 |
360 | 632 | 55 |
360 | 686 | 60 |
360 | 789 | 70 |
360 | 892 | 80 |
360 | 944 | 85 |
360 | 996 | 90 |
360 | 1099 | 100 |
360 | 1160 | 105 |
360 | 1203 | 110 |
360 | 1265 | 116 |
360 | 1307 | 120 |
360 | 1411 | 130 |
360 | 1515 | 140 |
400 | 847 | 90 |
400 | 930 | 100 |
400 | 1014 | 110 |
400 | 1097 | 120 |
400 | 1180 | 130 |
400 | 1263 | 140 |
400 | 1347 | 150 |
400 | 1430 | 160 |
400 | 1514 | 170 |
400 | 1597 | 180 |
400 | 1680 | 190 |
400 | 1764 | 200 |
450 | 861 | 120 |
450 | 990 | 140 |
450 | 1119 | 160 |
450 | 1248 | 180 |
450 | 1378 | 200 |
450 | 1571 | 230 |